What size fits your the best?
We treat every single jacket, as this is our first jacket. During stitching, the jacket may come tight or loose so give us the error margin of 1-2 cm. But if you want your jacket more form fitting, we suggest you use custom sizing feature available in our Custom Lab.
If you have a body description that is “other than average” (i.e. busty, beer belly, wide shoulders, big biceps, buff pectorals), please take this into consideration when making size choice. Leave us a note or ask us if you have any question, we are responsive and will assist you. Ultimately, you are responsible for knowing and ordering your correct size. There are NO REFUNDS on jackets as they are all custom made. Incase we make a mistake, we will happily correct it. Need additional sizing help? Contact us
Body Measurements
CHEST
This will determine your actual jacket size. With arms down at sides, measure under the armpits, over the fullest part of the chest.
WAIST
Measure across your natural waistline.
BACK LENGTH
Measure from the center of the neck at collar seem to the hem edge for back length.
SLEEVES LENGTH
Stand up straight with your arms down at your side and measure from your neck to where wrist meets your hand.
Contact us for any special request.
Size | Chest | Waist | Sleeve | Back Length |
---|---|---|---|---|
XXS | 28-30" | 20-22" | 28-29" | 23" |
XS | 30-32" | 24-26" | 30-31" | 24" |
S | 34-36" | 28-30" | 31-32" | 25" |
M | 38" | 32" | 32" | 26.5" |
MT | 38" | 32" | 33-34" | 28" |
L | 40-42" | 34-36" | 33-34" | 27.5" |
LT | 40-42" | 34-36" | 35-36" | 29" |
XL | 44-46" | 38-40" | 34-35" | 28.5" |
XLT | 44-46" | 38-40" | 36" | 30" |
2XL | 48-50" | 42-44" | 35-36" | 29.5" |
2XLT | 48-50" | 42-44" | 37" | 31" |
3XL | 52-54" | 46-48" | 36-37" | 30.5" |
4XL | 56-58" | 50-52" | 37-38" | 31.5" |
5XL | 60-62" | 54-56" | 38-39" | 32.5" |
6XL | 64-66" | 58-60" | 39-40" | 33.5" |
Jacket Measurements
Please Note: These measurements are based on measuring a similar garment out flat on a table, and measuring across the 5 points shown in the picture only. Do not measure around a physical body.
Individual finished garment measurements may vary by +/- .6 inch (1-2 cm). As our garments are custom made to order, we don’t offer exchanges or refunds for incorrect sizes or change of mind.
Please note that Column A shows across chest measurement of the finished garment and not circumferential measurement. In order to calculate chest size multiply it by 2.
Size | Chest | Sleeve Length | Across Shoulder | Half Shoulder | Back Length |
---|---|---|---|---|---|
XXS | 18" | 24" | 16" | 6" | 23" |
XS | 20" | 24.5" | 17" | 6.25" | 24" |
S | 22" | 25" | 18" | 6.5" | 25" |
M | 24" | 25.5" | 19" | 6.75" | 26.5" |
MT | 24" | 27" | 19" | 6.75" | 28" |
L | 26" | 26" | 20" | 7" | 27.5" |
LT | 26" | 27.5" | 20" | 7" | 29" |
XL | 28" | 26.5" | 21" | 7.25" | 28.5" |
XLT | 28" | 28" | 21" | 7.25" | 30" |
2XL | 30" | 27" | 22" | 7.5" | 29.5" |
2XLT | 30" | 28.5" | 22" | 7.5" | 31" |
3XL | 32" | 27.5" | 23" | 7.75" | 30.5" |
4XL | 34" | 28" | 24" | 8" | 31.5" |
5XL | 36" | 28.5" | 25" | 8.25" | 32.5" |
6XL | 38" | 29" | 26" | 8.5" | 33.5" |
What size fits your the best?
When measuring yourself, wear the shirts or other layers you plan to wear under the jersey for a more precise fit.
If your measurement falls between two sizes, choose the smaller size for a tighter fit or the next size up for a looser fit.
CHEST
Measure around the fullest part of your chest, just across shoulder blades and under your arms, with your arms resting at your sides.
Waist
Measure your natural waistline by wrapping the tape around your waistline, intersecting your navel. Keep the tape flat but comfortably loose.
Hips
Stand with your heels together and measure the fullest part of your hips, ensuring that the measuring tape is level and parallel to the floor.
Sleeves
Stand straight and bend your arm so that your hand rests on your hip. Have someone measure from the center back of your neck over the point of your shoulder to the wrist. Round up the measurement to the nearest whole number.
Jersey Measurements
Men's Jersey | ||||
---|---|---|---|---|
Size | Chest | Waist | Hips | Sleeves |
S | 34-36" | 28-30" | 34-36" | 32-33" |
M | 38-40" | 32-34" | 38-40" | 33-34" |
L | 42-44" | 36-38" | 42-44" | 34-35" |
XL | 46-48" | 40-42" | 46-48" | 35-36" |
2XL | 50-52" | 44-46" | 50-52" | 36-36.5" |
3XL | 54-56" | 44-46" | 54-56" | 36.5-37" |
4XL | 58-60" | 52-54" | 58-60" | 37-37.5" |
Women's Jersey | |||||
---|---|---|---|---|---|
Size | Chest | Waist | Hips | Sleeves | |
XS | 0-2" | 32-33" | 24-25" | 34.5-35.5" | 29" |
S | 4-6" | 34-35" | 26-27" | 36.5-37.5" | 30" |
M | 8-10" | 36-37" | 36-38" | 38.5-39.5" | 30.75" |
L | 12-14" | 38-40" | 30-32" | 40.5-42.5" | 31.5" |
XL | 16W-18W" | 41.5-43.5" | 44-46" | 44-46" | 32" |
2XL | 20W-22W" | 43-45" | 44-46" | 46-48" | 32.5" |
3XL | 8-10" | 47-49" | 39-41" | 49-51" | 33" |
Youth Jersey | ||||
---|---|---|---|---|
Size | Chest | Waist | ||
S | 6-8" | 32-33" | 24-25" | |
M | 10-12" | 34-35" | 26-27" | |
L | 14-16" | 36-37" | 26-27" | |
XL | 18-20" | 38-40" | 30-32" | |
2XL | 20" | 41.5-43.5" | 33.5-35.5" | |
3XL | 22" | 43-45" | -" |
What size fits your the best?
When measuring yourself, wear the shirts or other layers you plan to wear under the jersey for a more precise fit.
If your measurement falls between two sizes, choose the smaller size for a tighter fit or the next size up for a looser fit.
CHEST
Measure around the fullest part of your chest, just across shoulder blades and under your arms, with your arms resting at your sides.
Waist
Measure your natural waistline by wrapping the tape around your waistline, intersecting your navel. Keep the tape flat but comfortably loose.
Hips
Stand with your heels together and measure the fullest part of your hips, ensuring that the measuring tape is level and parallel to the floor.
Sleeves
Stand straight and bend your arm so that your hand rests on your hip. Have someone measure from the center back of your neck over the point of your shoulder to the wrist. Round up the measurement to the nearest whole number.
Jersey Measurements
Men's Jersey | ||||
---|---|---|---|---|
Size | Chest | Waist | Hips | Sleeves |
S | 34-36" | 28-30" | 34-36" | 32-33" |
M | 38-40" | 32-34" | 38-40" | 33-34" |
L | 42-44" | 36-38" | 42-44" | 34-35" |
XL | 46-48" | 40-42" | 46-48" | 35-36" |
2XL | 50-52" | 44-46" | 50-52" | 36-36.5" |
3XL | 54-56" | 44-46" | 54-56" | 36.5-37" |
4XL | 58-60" | 52-54" | 58-60" | 37-37.5" |
Women's Jersey | |||||
---|---|---|---|---|---|
Size | Chest | Waist | Hips | Sleeves | |
XS | 0-2" | 32-33" | 24-25" | 34.5-35.5" | 29" |
S | 4-6" | 34-35" | 26-27" | 36.5-37.5" | 30" |
M | 8-10" | 36-37" | 36-38" | 38.5-39.5" | 30.75" |
L | 12-14" | 38-40" | 30-32" | 40.5-42.5" | 31.5" |
XL | 16W-18W" | 41.5-43.5" | 44-46" | 44-46" | 32" |
2XL | 20W-22W" | 43-45" | 44-46" | 46-48" | 32.5" |
3XL | 8-10" | 47-49" | 39-41" | 49-51" | 33" |
Youth Jersey | ||||
---|---|---|---|---|
Size | Chest | Waist | ||
S | 6-8" | 32-33" | 24-25" | |
M | 10-12" | 34-35" | 26-27" | |
L | 14-16" | 36-37" | 26-27" | |
XL | 18-20" | 38-40" | 30-32" | |
2XL | 20" | 41.5-43.5" | 33.5-35.5" | |
3XL | 22" | 43-45" | -" |
What size fits your the best?
When measuring yourself, wear the shirts or other layers you plan to wear under the jersey for a more precise fit.
If your measurement falls between two sizes, choose the smaller size for a tighter fit or the next size up for a looser fit.
CHEST
Measure around the fullest part of your chest, just across shoulder blades and under your arms, with your arms resting at your sides.
Waist
Measure your natural waistline by wrapping the tape around your waistline, intersecting your navel. Keep the tape flat but comfortably loose.
Hips
Stand with your heels together and measure the fullest part of your hips, ensuring that the measuring tape is level and parallel to the floor.
Sleeves
Stand straight and bend your arm so that your hand rests on your hip. Have someone measure from the center back of your neck over the point of your shoulder to the wrist. Round up the measurement to the nearest whole number.
Jersey Measurements
Men's Jersey | ||||
---|---|---|---|---|
Size | Chest | Waist | Hips | Sleeves |
S | 34-36" | 28-30" | 34-36" | 32-33" |
M | 38-40" | 32-34" | 38-40" | 33-34" |
L | 42-44" | 36-38" | 42-44" | 34-35" |
XL | 46-48" | 40-42" | 46-48" | 35-36" |
2XL | 50-52" | 44-46" | 50-52" | 36-36.5" |
3XL | 54-56" | 44-46" | 54-56" | 36.5-37" |
4XL | 58-60" | 52-54" | 58-60" | 37-37.5" |
Women's Jersey | |||||
---|---|---|---|---|---|
Size | Chest | Waist | Hips | Sleeves | |
XS | 0-2" | 32-33" | 24-25" | 34.5-35.5" | 29" |
S | 4-6" | 34-35" | 26-27" | 36.5-37.5" | 30" |
M | 8-10" | 36-37" | 36-38" | 38.5-39.5" | 30.75" |
L | 12-14" | 38-40" | 30-32" | 40.5-42.5" | 31.5" |
XL | 16W-18W" | 41.5-43.5" | 44-46" | 44-46" | 32" |
2XL | 20W-22W" | 43-45" | 44-46" | 46-48" | 32.5" |
3XL | 8-10" | 47-49" | 39-41" | 49-51" | 33" |
Youth Jersey | ||||
---|---|---|---|---|
Size | Chest | Waist | ||
S | 6-8" | 32-33" | 24-25" | |
M | 10-12" | 34-35" | 26-27" | |
L | 14-16" | 36-37" | 26-27" | |
XL | 18-20" | 38-40" | 30-32" | |
2XL | 20" | 41.5-43.5" | 33.5-35.5" | |
3XL | 22" | 43-45" | -" |
What size fits your the best?
When measuring yourself, wear the shirts or other layers you plan to wear under the jersey for a more precise fit.
If your measurement falls between two sizes, choose the smaller size for a tighter fit or the next size up for a looser fit.
CHEST
Measure around the fullest part of your chest, just across shoulder blades and under your arms, with your arms resting at your sides.
Waist
Measure your natural waistline by wrapping the tape around your waistline, intersecting your navel. Keep the tape flat but comfortably loose.
Hips
Stand with your heels together and measure the fullest part of your hips, ensuring that the measuring tape is level and parallel to the floor.
Sleeves
Stand straight and bend your arm so that your hand rests on your hip. Have someone measure from the center back of your neck over the point of your shoulder to the wrist. Round up the measurement to the nearest whole number.
Jersey Measurements
Men's Jersey | ||||
---|---|---|---|---|
Size | Chest | Waist | Hips | Sleeves |
S | 34-36" | 28-30" | 34-36" | 32-33" |
M | 38-40" | 32-34" | 38-40" | 33-34" |
L | 42-44" | 36-38" | 42-44" | 34-35" |
XL | 46-48" | 40-42" | 46-48" | 35-36" |
2XL | 50-52" | 44-46" | 50-52" | 36-36.5" |
3XL | 54-56" | 44-46" | 54-56" | 36.5-37" |
4XL | 58-60" | 52-54" | 58-60" | 37-37.5" |
Women's Jersey | |||||
---|---|---|---|---|---|
Size | Chest | Waist | Hips | Sleeves | |
XS | 0-2" | 32-33" | 24-25" | 34.5-35.5" | 29" |
S | 4-6" | 34-35" | 26-27" | 36.5-37.5" | 30" |
M | 8-10" | 36-37" | 36-38" | 38.5-39.5" | 30.75" |
L | 12-14" | 38-40" | 30-32" | 40.5-42.5" | 31.5" |
XL | 16W-18W" | 41.5-43.5" | 44-46" | 44-46" | 32" |
2XL | 20W-22W" | 43-45" | 44-46" | 46-48" | 32.5" |
3XL | 8-10" | 47-49" | 39-41" | 49-51" | 33" |
Youth Jersey | ||||
---|---|---|---|---|
Size | Chest | Waist | ||
S | 6-8" | 32-33" | 24-25" | |
M | 10-12" | 34-35" | 26-27" | |
L | 14-16" | 36-37" | 26-27" | |
XL | 18-20" | 38-40" | 30-32" | |
2XL | 20" | 41.5-43.5" | 33.5-35.5" | |
3XL | 22" | 43-45" | -" |